Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CM | 0 | 37 | 135 | 137 | |
| ST | 0 | 37 | 135 | 136 | |
| ST | 0 | 35 | 132 | 130 | |
| RM | 40,500B | 32 | 126 | 124 | |
| CDM | 33,300B | 32 | 125 | 129 | |
| CM | 230,000B | 42 | 125 | 125 | |
| CM | 955,000B | 32 | 125 | 125 | |
| CM | 1,350B | 41 | 125 | 128 | |
| CM | 98,500B | 31 | 125 | 128 | |
| GK | 920B | 37 | 124 | 95 | |
| GK | 17,000B | 27 | 124 | 95 | |
| CAM | 0 | 32 | 123 | 121 | |
| CB | 842B | 41 | 123 | 127 | |
| CB | 41,800B | 31 | 123 | 127 | |
| CF | 916B | 41 | 123 | 119 | |
| CM | 869B | 41 | 123 | 126 | |
| CF | 216,000B | 31 | 123 | 119 | |
| CM | 333,000B | 31 | 123 | 126 | |
| RW | 6,630B | 30 | 122 | 119 | |
| CDM | 9,900B | 31 | 122 | 125 | |
| ST | 495B | 41 | 122 | 120 | |
| CB | 561B | 40 | 122 | 125 | |
| ST | 157,000B | 31 | 122 | 120 | |
| CB | 13,500B | 30 | 122 | 125 | |
| ST | 549B | 42 | 122 | 119 | |
| ST | 1,960,000B | 32 | 122 | 119 | |
| LB | 0 | 30 | 121 | 125 | |
| CM | 1,760B | 31 | 121 | 120 | |
| CM | 356,000B | 31 | 121 | 123 | |
| CDM | 1,880B | 31 | 121 | 123 | |
| CM | 3,700B | 30 | 121 | 125 | |
| RB | 2,860B | 31 | 120 | 125 | |
| GK | 4,130B | 27 | 120 | 86 | |
| LM | 4,520B | 29 | 120 | 123 | |
| RW | 4,760B | 29 | 120 | 118 | |
| CM | 5,170B | 31 | 120 | 120 | |
| CDM | 1,800B | 31 | 120 | 120 | |
| CM | 1,350B | 30 | 120 | 120 | |
| CM | 1,440B | 31 | 120 | 121 | |
| ST | 0 | 31 | 120 | 116 | |
| RW | 20,700B | 29 | 119 | 116 | |
| CB | 1,730B | 29 | 119 | 111 | |
| LM | 2,690B | 29 | 119 | 116 | |
| CM | 253,000B | 30 | 119 | 120 | |
| CDM | 1,070B | 30 | 119 | 121 | |
| RW | 849B | 30 | 119 | 116 | |
| CAM | 1,140B | 30 | 119 | 122 | |
| CM | 1,050B | 31 | 119 | 125 | |
| LWB | 890B | 28 | 119 | 124 | |
| RW | 850B | 29 | 119 | 117 | |
| LM | 3,220B | 29 | 119 | 119 | |
| CB | 3,080B | 29 | 119 | 116 | |
| RW | 1,040B | 27 | 119 | 116 | |
| CM | 1,110B | 27 | 119 | 122 | |
| LWB | 5,870B | 28 | 119 | 124 | |
| RB | 20,100B | 30 | 119 | 123 | |
| GK | 687B | 26 | 118 | 80 | |
| LWB | 810B | 28 | 118 | 122 | |
| LB | 2,100B | 28 | 118 | 122 | |
| LW | 1,140B | 28 | 118 | 113 | |
| CDM | 707B | 30 | 118 | 119 | |
| CB | 4,500B | 29 | 118 | 122 | |
| GK | 5,650B | 25 | 118 | 86 | |
| CAM | 686B | 30 | 118 | 117 | |
| LWB | 807B | 29 | 118 | 124 | |
| CM | 1,070B | 30 | 118 | 121 | |
| LB | 753B | 29 | 118 | 120 | |
| CAM | 770B | 29 | 118 | 118 | |
| CB | 752B | 30 | 118 | 121 | |
| CDM | 678B | 29 | 118 | 120 | |
| LW | 507B | 28 | 118 | 114 | |
| CAM | 782B | 29 | 118 | 112 | |
| GK | 950B | 27 | 118 | 74 | |
| CM | 871B | 29 | 118 | 117 | |
| LB | 993B | 29 | 118 | 121 | |
| CM | 949B | 29 | 118 | 116 | |
| ST | 975B | 30 | 118 | 113 | |
| CB | 853B | 30 | 118 | 119 | |
| GK | 878B | 26 | 118 | 86 | |
| CB | 1,420B | 28 | 118 | 117 | |
| GK | 9,920B | 27 | 118 | 70 | |
| LW | 1,360B | 28 | 118 | 114 | |
| CB | 1,570B | 28 | 118 | 118 | |
| LWB | 1,220B | 28 | 118 | 122 | |
| CAM | 752B | 30 | 118 | 113 | |
| GK | 7,330B | 27 | 118 | 78 | |
| RW | 910B | 30 | 118 | 115 | |
| ST | 928B | 30 | 118 | 114 | |
| LW | 1,000B | 30 | 118 | 117 | |
| CDM | 1,570B | 29 | 118 | 121 | |
| CM | 1,010B | 29 | 118 | 119 | |
| CAM | 4,240B | 27 | 117 | 113 | |
| CM | 9,900B | 29 | 117 | 120 | |
| CDM | 7,510B | 28 | 117 | 118 | |
| ST | 904B | 29 | 117 | 111 | |
| ST | 970B | 28 | 117 | 112 | |
| LW | 876B | 29 | 117 | 113 | |
| LB | 622B | 29 | 117 | 119 | |
| LB | 880B | 28 | 117 | 122 | |
| GK | 741B | 25 | 117 | 80 |

Iniesta 



40,500B


























































































































