Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 37 | 135 | 135 | |
| CM | 0 | 36 | 134 | 140 | |
| ST | 0 | 36 | 134 | 135 | |
| ST | 0 | 35 | 133 | 137 | |
| LW | 0 | 35 | 133 | 133 | |
| ST | 0 | 35 | 132 | 130 | |
| CDM | 0 | 34 | 131 | 139 | |
| ST | 0 | 32 | 127 | 128 | |
| CF | 36,500B | 44 | 125 | 128 | |
| CF | 820,000B | 34 | 125 | 128 | |
| LW | 0 | 33 | 124 | 124 | |
| ST | 3,780B | 43 | 124 | 124 | |
| ST | 3,590B | 43 | 124 | 122 | |
| ST | 587,000B | 33 | 124 | 124 | |
| ST | 641,000B | 33 | 124 | 122 | |
| ST | 3,200B | 42 | 124 | 127 | |
| ST | 646,000B | 32 | 124 | 127 | |
| CM | 2,420B | 42 | 123 | 127 | |
| CAM | 28,700B | 42 | 123 | 127 | |
| CM | 95,300B | 32 | 123 | 127 | |
| CAM | 480,000B | 32 | 123 | 127 | |
| ST | 0 | 33 | 122 | 121 | |
| CDM | 0 | 31 | 122 | 124 | |
| RW | 5,110B | 32 | 122 | 125 | |
| ST | 2,400B | 41 | 122 | 121 | |
| CDM | 1,860B | 41 | 122 | 127 | |
| ST | 345,000B | 31 | 122 | 121 | |
| CDM | 198,000B | 31 | 122 | 127 | |
| ST | 2,210B | 42 | 122 | 119 | |
| GK | 2,500B | 37 | 122 | 95 | |
| CDM | 2,280B | 40 | 122 | 126 | |
| ST | 3,840,000B | 32 | 122 | 119 | |
| GK | 23,800B | 27 | 122 | 95 | |
| CDM | 39,600B | 30 | 122 | 126 | |
| CM | 0 | 32 | 121 | 124 | |
| GK | 0 | 28 | 121 | 75 | |
| CDM | 4,690B | 30 | 121 | 126 | |
| RM | 5,020B | 32 | 121 | 123 | |
| LB | 0 | 30 | 121 | 125 | |
| ST | 4,070B | 31 | 121 | 120 | |
| CAM | 5,030B | 32 | 121 | 123 | |
| ST | 6,580B | 31 | 121 | 123 | |
| CF | 0 | 33 | 121 | 122 | |
| RW | 4,240B | 32 | 121 | 121 | |
| CM | 2,400B | 40 | 121 | 122 | |
| CDM | 2,030B | 40 | 121 | 128 | |
| CM | 233,000B | 30 | 121 | 122 | |
| CDM | 144,000B | 30 | 121 | 128 | |
| CDM | 2,190B | 40 | 121 | 128 | |
| LB | 2,270B | 39 | 121 | 126 | |
| LB | 28,900B | 29 | 121 | 126 | |
| CDM | 154,000B | 30 | 121 | 128 | |
| ST | 4,430B | 31 | 120 | 120 | |
| CF | 0 | 31 | 120 | 114 | |
| CAM | 5,750B | 30 | 120 | 117 | |
| CB | 3,400B | 29 | 120 | 119 | |
| RW | 3,220B | 30 | 120 | 117 | |
| LW | 5,080B | 31 | 120 | 119 | |
| CAM | 4,680B | 32 | 120 | 122 | |
| RW | 5,070B | 31 | 120 | 122 | |
| RW | 4,880B | 31 | 120 | 120 | |
| LW | 4,480B | 31 | 120 | 122 | |
| CAM | 3,670B | 32 | 120 | 123 | |
| ST | 0 | 32 | 120 | 120 | |
| CAM | 3,120B | 30 | 120 | 120 | |
| CF | 1,990B | 40 | 120 | 117 | |
| CF | 235,000B | 30 | 120 | 117 | |
| RW | 3,700B | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| CDM | 0 | 30 | 119 | 121 | |
| ST | 2,810B | 31 | 119 | 116 | |
| ST | 7,330B | 30 | 119 | 117 | |
| CDM | 2,710B | 29 | 119 | 124 | |
| ST | 2,640B | 31 | 119 | 120 | |
| RW | 4,270B | 30 | 119 | 116 | |
| ST | 3,250B | 31 | 119 | 115 | |
| ST | 1,300B | 30 | 119 | 119 | |
| CF | 795,000B | 32 | 119 | 120 | |
| CB | 4,220B | 31 | 119 | 120 | |
| CM | 9,420B | 29 | 119 | 122 | |
| CAM | 2,560B | 30 | 119 | 121 | |
| ST | 3,530B | 31 | 119 | 117 | |
| CM | 0 | 31 | 118 | 121 | |
| LB | 2,760B | 28 | 118 | 122 | |
| ST | 2,000B | 30 | 118 | 115 | |
| GK | 4,430B | 27 | 118 | 72 | |
| CAM | 3,360B | 31 | 118 | 117 | |
| LB | 2,450B | 29 | 118 | 123 | |
| CAM | 1,310B | 30 | 118 | 117 | |
| CM | 0 | 29 | 118 | 121 | |
| LWB | 825B | 29 | 118 | 124 | |
| CAM | 2,280B | 29 | 118 | 118 | |
| GK | 1,770B | 27 | 118 | 84 | |
| CM | 2,710B | 30 | 118 | 124 | |
| LB | 2,730B | 29 | 118 | 121 | |
| ST | 3,730B | 31 | 118 | 115 | |
| CDM | 1,300B | 29 | 118 | 122 | |
| RW | 798B | 29 | 118 | 115 | |
| CAM | 1,350B | 30 | 118 | 117 | |
| ST | 2,500B | 31 | 118 | 117 |

A. Shevchenko 









36,500B



















































































































