属性选择 | 强化等级 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
79 | 4,350,000 | 86,000 | 60,000 | 54,000 | 66,000 | |
80 | 17,500,000 | 474,000 | 221,000 | 237,000 | 210,000 | |
81 | 41,100,000 | 990,000 | 530,000 | 720,000 | 520,000 | |
82 | 146,000,000 | 2,970,000 | 1,210,000 | 1,970,000 | 2,010,000 | |
84 | 292,000,000 | 7,200,000 | 3,280,000 | 3,830,000 | 3,930,000 | |
86 | 615,600,000 | 15,200,000 | 9,000,000 | 22,600,000 | 16,000,000 | |
88 | 1,782,600,000 | 30,300,000 | 29,900,000 | 113,800,000 | 113,800,000 | |
91 | 4,167,100,000 | 49,300,000 | 282,500,000 | 304,200,000 | 304,200,000 | |
94 | 9,537,600,000 | 78,800,000 | 649,700,000 | 699,600,000 | 699,600,000 | |
98 | 19,075,200,000 | 181,200,000 | 1,494,300,000 | 1,609,000,000 | 1,609,000,000 |
*Korea Server Update at about 7 years ago
达尼·阿尔维斯 Other Seasons | 位置 | OVR |
---|---|---|
VS
|
rwb | 83 |
VS
|
rwb | 81 |
VS
|
rb | 78 |