属性选择 | 强化等级 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
66 | 22,600 | 4,400 | 5,100 | 4,700 | 8,700 | |
67 | 58,000 | 11,300 | 15,900 | 19,500 | 26,900 | |
68 | 319,000 | 23,100 | 136,000 | 69,000 | 51,000 | |
69 | 1,790,000 | 42,000 | 312,000 | 241,000 | 241,000 | |
71 | 10,000,000 | 110,000 | 720,000 | 760,000 | 880,000 | |
73 | 46,400,000 | 229,000 | 1,880,000 | 2,020,000 | 2,020,000 | |
75 | 241,600,000 | 343,000 | 6,900,000 | 7,400,000 | 7,400,000 | |
78 | 483,200,000 | 510,000 | 18,700,000 | 20,200,000 | 20,200,000 | |
81 | 966,400,000 | 760,000 | 43,000,000 | 46,300,000 | 46,300,000 | |
85 | 1,932,800,000 | 1,140,000 | 98,900,000 | 106,500,000 | 106,500,000 |
*Korea Server Update at about 7 years ago
达里奥·贝隆 Other Seasons | 位置 | OVR |
---|---|---|
VS
|
cb | 65 |
VS
|
cb | 65 |
VS
|
cb | 65 |