Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| ST | 1.66M | 33 | 125 | 126 | |
| CAM | 2.22M | 33 | 125 | 129 | |
| CF | 1.5B | 34 | 125 | 128 | |
| CF | 524,000 | 44 | 125 | 128 | |
| ST | 265M | 32 | 124 | 127 | |
| ST | 947,000 | 32 | 124 | 126 | |
| ST | 429,000 | 42 | 124 | 127 | |
| CAM | 821,000 | 33 | 123 | 127 | |
| CAM | 1.57M | 41 | 122 | 127 | |
| CAM | 3.72M | 31 | 122 | 127 | |
| CM | 219,000 | 40 | 121 | 122 | |
| ST | 321,000 | 31 | 121 | 123 | |
| CM | 10.1M | 30 | 121 | 122 | |
| CF | 0 | 33 | 121 | 122 | |
| ST | 507,000 | 31 | 121 | 120 | |
| CAM | 132,000 | 31 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CAM | 237M | 33 | 120 | 120 | |
| CAM | 16,400 | 29 | 119 | 120 | |
| CM | 1.1M | 31 | 119 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 37,600 | 30 | 119 | 110 | |
| ST | 290,000 | 30 | 119 | 117 | |
| CAM | 155,000 | 31 | 119 | 123 | |
| ST | 77,600 | 30 | 119 | 111 | |
| ST | 597,000 | 30 | 119 | 117 | |
| CF | 243,000 | 32 | 119 | 120 | |
| CF | 273,000 | 32 | 118 | 120 | |
| CAM | 189,000 | 30 | 118 | 122 | |
| ST | 268,000 | 30 | 118 | 117 | |
| ST | 82,500 | 30 | 118 | 118 | |
| CAM | 203,000 | 30 | 118 | 117 | |
| ST | 7,140 | 29 | 118 | 115 | |
| ST | 239,000 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| CAM | 377,000 | 30 | 118 | 122 | |
| CF | 1.64M | 31 | 117 | 117 | |
| ST | 0 | 29 | 117 | 115 | |
| CAM | 243,000 | 30 | 117 | 121 | |
| CB | 215,000 | 29 | 117 | 118 | |
| CAM | 93,000 | 30 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| ST | 90,800 | 29 | 117 | 115 | |
| ST | 377,000 | 29 | 117 | 113 | |
| CB | 31,900 | 29 | 117 | 111 | |
| CAM | 199,000 | 29 | 116 | 121 | |
| CAM | 65,000 | 31 | 116 | 116 | |
| CAM | 129,000 | 31 | 116 | 116 | |
| CAM | 0 | 30 | 116 | 117 | |
| LW | 40,300 | 28 | 116 | 114 | |
| ST | 200,000 | 28 | 115 | 115 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| GK | 7,210 | 25 | 114 | 74 | |
| ST | 35,100 | 28 | 114 | 106 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 185,000 | 28 | 114 | 114 | |
| GK | 135,000 | 23 | 114 | 77 | |
| CF | 165,000 | 30 | 114 | 114 | |
| RB | 9,210 | 26 | 113 | 116 | |
| ST | 175,000 | 27 | 113 | 112 | |
| CF | 90,300 | 30 | 113 | 114 | |
| ST | 90,400 | 27 | 113 | 111 | |
| ST | 5,700 | 27 | 113 | 110 | |
| CF | 93,000 | 29 | 113 | 115 | |
| CAM | 0 | 28 | 113 | 114 | |
| CB | 22,400 | 26 | 113 | 107 | |
| ST | 54,000 | 26 | 112 | 115 | |
| CAM | 65,700 | 27 | 112 | 117 | |
| CM | 1,040 | 28 | 112 | 115 | |
| ST | 13,400 | 27 | 112 | 105 | |
| ST | 50,100 | 27 | 112 | 111 | |
| ST | 55,200 | 27 | 112 | 110 | |
| CAM | 1,040 | 27 | 112 | 118 | |
| ST | 215,000 | 26 | 112 | 114 | |
| CDM | 30,900 | 26 | 112 | 119 | |
| CB | 16,200 | 26 | 111 | 112 | |
| ST | 25,000 | 26 | 111 | 110 | |
| CAM | 1,020 | 27 | 111 | 112 | |
| CAM | 21,600 | 27 | 111 | 111 | |
| CB | 10,200 | 25 | 111 | 110 | |
| ST | 3,190 | 26 | 111 | 104 | |
| CB | 77,800 | 25 | 111 | 113 | |
| CAM | 198,000 | 26 | 110 | 115 | |
| LW | 18,100 | 25 | 110 | 106 | |
| ST | 13,400 | 26 | 110 | 108 | |
| LW | 20,600 | 25 | 110 | 110 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 351,000 | 25 | 109 | 104 | |
| GK | 27,800 | 21 | 109 | 71 | |
| ST | 0 | 23 | 109 | 110 | |
| CM | 0 | 24 | 109 | 113 | |
| ST | 1,500 | 25 | 109 | 105 | |
| CM | 27,900 | 26 | 109 | 105 | |
| ST | 3,420 | 25 | 109 | 108 | |
| CB | 1,410 | 25 | 109 | 102 | |
| CM | 13,900 | 25 | 109 | 109 | |
| CF | 53,300 | 27 | 108 | 108 |

S. Eto'o 




1.66M










































































































































