Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| CF | 2.07B | 34 | 125 | 128 | |
| ST | 989,000 | 33 | 125 | 126 | |
| CF | 110,000 | 44 | 125 | 128 | |
| CAM | 1.93M | 33 | 125 | 129 | |
| ST | 306M | 32 | 124 | 127 | |
| ST | 1.37M | 32 | 124 | 126 | |
| ST | 123,000 | 42 | 124 | 127 | |
| CAM | 396,000 | 33 | 123 | 127 | |
| CAM | 3.88M | 31 | 122 | 127 | |
| ST | 183,000 | 31 | 122 | 114 | |
| CAM | 1.93M | 41 | 122 | 127 | |
| CF | 0 | 33 | 121 | 122 | |
| ST | 103,000 | 31 | 121 | 116 | |
| CM | 14.2M | 30 | 121 | 122 | |
| ST | 101,000 | 31 | 121 | 120 | |
| CF | 112,000 | 31 | 121 | 117 | |
| CM | 34,300 | 40 | 121 | 122 | |
| ST | 100,000 | 31 | 121 | 123 | |
| CB | 56,300 | 30 | 121 | 122 | |
| CAM | 57,800 | 31 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CAM | 9.83M | 33 | 120 | 120 | |
| ST | 39,500 | 30 | 119 | 117 | |
| CF | 34,800 | 32 | 119 | 120 | |
| ST | 76,100 | 30 | 119 | 111 | |
| CAM | 16,400 | 29 | 119 | 120 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 50,100 | 30 | 119 | 110 | |
| CM | 26,600 | 31 | 119 | 123 | |
| CAM | 277,000 | 31 | 119 | 123 | |
| ST | 32,000 | 30 | 119 | 117 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CAM | 16,400 | 30 | 118 | 117 | |
| GK | 15,900 | 25 | 118 | 79 | |
| CAM | 19,600 | 30 | 118 | 122 | |
| ST | 18,000 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| ST | 21,800 | 30 | 118 | 117 | |
| CF | 20,900 | 32 | 118 | 120 | |
| CAM | 22,200 | 30 | 118 | 122 | |
| ST | 17,200 | 30 | 118 | 118 | |
| CB | 10,600 | 29 | 117 | 111 | |
| ST | 10,300 | 29 | 117 | 113 | |
| ST | 0 | 29 | 117 | 115 | |
| CF | 12,400 | 31 | 117 | 117 | |
| CAM | 11,900 | 30 | 117 | 121 | |
| RW | 0 | 31 | 117 | 119 | |
| CB | 11,800 | 29 | 117 | 118 | |
| ST | 11,900 | 29 | 117 | 115 | |
| CAM | 10,900 | 30 | 117 | 115 | |
| LW | 7,600 | 28 | 116 | 114 | |
| CAM | 0 | 30 | 116 | 117 | |
| CAM | 7,240 | 29 | 116 | 121 | |
| CAM | 8,560 | 31 | 116 | 116 | |
| CAM | 8,580 | 31 | 116 | 116 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| ST | 3,280 | 28 | 115 | 115 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 3,050 | 28 | 114 | 114 | |
| GK | 2,390 | 23 | 114 | 77 | |
| CF | 1,650 | 30 | 114 | 114 | |
| GK | 80,800 | 25 | 114 | 74 | |
| ST | 2,230 | 28 | 114 | 106 | |
| CF | 85,800 | 30 | 113 | 114 | |
| ST | 1,190 | 27 | 113 | 112 | |
| CF | 1,160 | 30 | 113 | 114 | |
| ST | 1,100 | 27 | 113 | 111 | |
| ST | 1,410 | 27 | 113 | 110 | |
| CB | 1,200 | 26 | 113 | 107 | |
| CF | 66,100 | 29 | 113 | 115 | |
| CAM | 0 | 28 | 113 | 114 | |
| RB | 1,470 | 26 | 113 | 116 | |
| CAM | 1,290 | 27 | 112 | 117 | |
| CAM | 1,040 | 27 | 112 | 118 | |
| CDM | 1,360 | 26 | 112 | 119 | |
| ST | 37,900 | 26 | 112 | 115 | |
| ST | 75,300 | 26 | 112 | 114 | |
| ST | 1,160 | 26 | 112 | 115 | |
| ST | 1,300 | 27 | 112 | 110 | |
| ST | 25,700 | 27 | 112 | 111 | |
| CM | 1,070 | 28 | 112 | 115 | |
| ST | 1,200 | 27 | 112 | 105 | |
| ST | 1,310 | 27 | 112 | 111 | |
| CAM | 1,060 | 27 | 111 | 112 | |
| CAM | 1,060 | 27 | 111 | 111 | |
| CB | 48,900 | 25 | 111 | 113 | |
| CB | 1,060 | 25 | 111 | 110 | |
| ST | 1,020 | 26 | 111 | 104 | |
| CB | 1,040 | 25 | 111 | 113 | |
| CB | 1,050 | 26 | 111 | 112 | |
| ST | 1,000 | 26 | 111 | 110 | |
| ST | 0 | 24 | 110 | 110 | |
| LW | 1,060 | 25 | 110 | 106 | |
| CAM | 245,000 | 26 | 110 | 115 | |
| ST | 1,030 | 26 | 110 | 108 | |
| LW | 1,000 | 25 | 110 | 110 |

S. Eto'o 






2.07B






































































































































