Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| ST | 1.38M | 33 | 125 | 126 | |
| CF | 293,000 | 44 | 125 | 128 | |
| CAM | 2.85M | 33 | 125 | 129 | |
| CF | 1.72B | 34 | 125 | 128 | |
| ST | 289M | 32 | 124 | 127 | |
| ST | 1.29M | 32 | 124 | 126 | |
| ST | 312,000 | 42 | 124 | 127 | |
| CAM | 677,000 | 33 | 123 | 127 | |
| CAM | 3.84M | 31 | 122 | 127 | |
| ST | 449,000 | 31 | 122 | 114 | |
| CAM | 1.9M | 41 | 122 | 127 | |
| ST | 350,000 | 31 | 121 | 116 | |
| CF | 0 | 33 | 121 | 122 | |
| CM | 11.7M | 30 | 121 | 122 | |
| ST | 286,000 | 31 | 121 | 120 | |
| CF | 369,000 | 31 | 121 | 117 | |
| CM | 216,000 | 40 | 121 | 122 | |
| CB | 329,000 | 30 | 121 | 122 | |
| ST | 329,000 | 31 | 121 | 123 | |
| CAM | 306,000 | 31 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CAM | 70M | 33 | 120 | 120 | |
| ST | 76,900 | 30 | 119 | 111 | |
| CF | 141,000 | 32 | 119 | 120 | |
| ST | 0 | 30 | 119 | 117 | |
| CAM | 16,400 | 29 | 119 | 120 | |
| CM | 128,000 | 31 | 119 | 123 | |
| ST | 45,500 | 30 | 119 | 110 | |
| CAM | 311,000 | 31 | 119 | 123 | |
| ST | 163,000 | 30 | 119 | 117 | |
| ST | 179,000 | 30 | 119 | 117 | |
| CAM | 128,000 | 30 | 118 | 122 | |
| ST | 138,000 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| CF | 139,000 | 32 | 118 | 120 | |
| CAM | 122,000 | 30 | 118 | 122 | |
| ST | 132,000 | 30 | 118 | 117 | |
| ST | 136,000 | 30 | 118 | 118 | |
| GK | 144,000 | 25 | 118 | 79 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CAM | 121,000 | 30 | 118 | 117 | |
| CB | 120,000 | 29 | 117 | 111 | |
| ST | 114,000 | 29 | 117 | 113 | |
| ST | 0 | 29 | 117 | 115 | |
| CF | 147,000 | 31 | 117 | 117 | |
| CAM | 132,000 | 30 | 117 | 121 | |
| ST | 117,000 | 29 | 117 | 115 | |
| CAM | 113,000 | 30 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| CB | 100,000 | 29 | 117 | 118 | |
| CAM | 0 | 30 | 116 | 117 | |
| LW | 75,800 | 28 | 116 | 114 | |
| CAM | 81,000 | 29 | 116 | 121 | |
| CAM | 86,500 | 31 | 116 | 116 | |
| CAM | 74,800 | 31 | 116 | 116 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| ST | 71,600 | 28 | 115 | 115 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 36,100 | 28 | 114 | 114 | |
| GK | 30,800 | 23 | 114 | 77 | |
| CF | 32,700 | 30 | 114 | 114 | |
| GK | 86,000 | 25 | 114 | 74 | |
| ST | 33,500 | 28 | 114 | 106 | |
| ST | 24,400 | 27 | 113 | 110 | |
| CF | 134,000 | 29 | 113 | 115 | |
| CAM | 0 | 28 | 113 | 114 | |
| CB | 28,200 | 26 | 113 | 107 | |
| RB | 28,000 | 26 | 113 | 116 | |
| CF | 23,300 | 30 | 113 | 114 | |
| ST | 30,300 | 27 | 113 | 111 | |
| CF | 85,800 | 30 | 113 | 114 | |
| ST | 25,900 | 27 | 113 | 112 | |
| CAM | 1,040 | 27 | 112 | 118 | |
| CAM | 50,100 | 27 | 112 | 117 | |
| CDM | 21,500 | 26 | 112 | 119 | |
| ST | 37,900 | 26 | 112 | 115 | |
| ST | 25,700 | 26 | 112 | 115 | |
| ST | 208,000 | 26 | 112 | 114 | |
| ST | 27,000 | 27 | 112 | 110 | |
| ST | 30,300 | 27 | 112 | 105 | |
| ST | 22,200 | 27 | 112 | 111 | |
| ST | 25,700 | 27 | 112 | 111 | |
| CM | 1,060 | 28 | 112 | 115 | |
| CAM | 21,500 | 27 | 111 | 111 | |
| CB | 22,600 | 25 | 111 | 110 | |
| ST | 20,000 | 26 | 111 | 104 | |
| CB | 48,900 | 25 | 111 | 113 | |
| CB | 22,800 | 25 | 111 | 113 | |
| CB | 12,400 | 26 | 111 | 112 | |
| ST | 25,500 | 26 | 111 | 110 | |
| CAM | 1,050 | 27 | 111 | 112 | |
| LW | 22,800 | 25 | 110 | 106 | |
| ST | 12,600 | 26 | 110 | 108 | |
| CAM | 233,000 | 26 | 110 | 115 | |
| LW | 30,600 | 25 | 110 | 110 | |
| ST | 0 | 24 | 110 | 110 |

S. Eto'o 






1.38M






































































































































