Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 37 | 135 | 135 | |
| CM | 0 | 36 | 134 | 140 | |
| ST | 0 | 36 | 134 | 135 | |
| ST | 0 | 35 | 133 | 137 | |
| LW | 0 | 35 | 133 | 133 | |
| CDM | 0 | 34 | 132 | 139 | |
| ST | 0 | 35 | 132 | 130 | |
| CDM | 0 | 34 | 131 | 139 | |
| CM | 0 | 33 | 131 | 135 | |
| CDM | 0 | 34 | 131 | 139 | |
| ST | 0 | 32 | 127 | 128 | |
| CF | 2,710B | 44 | 125 | 128 | |
| CF | 1,760,000B | 34 | 125 | 128 | |
| LW | 0 | 33 | 124 | 124 | |
| ST | 1,490B | 43 | 124 | 124 | |
| ST | 1,510B | 43 | 124 | 122 | |
| ST | 1,230,000B | 33 | 124 | 124 | |
| ST | 1,790,000B | 33 | 124 | 122 | |
| ST | 1,470B | 42 | 124 | 127 | |
| ST | 2,010,000B | 32 | 124 | 127 | |
| CM | 920B | 42 | 123 | 127 | |
| CAM | 49,100B | 42 | 123 | 127 | |
| CM | 110,000B | 32 | 123 | 127 | |
| CAM | 798,000B | 32 | 123 | 127 | |
| ST | 0 | 33 | 122 | 121 | |
| CDM | 0 | 31 | 122 | 124 | |
| RW | 5,640B | 32 | 122 | 125 | |
| ST | 983B | 41 | 122 | 121 | |
| CDM | 801B | 41 | 122 | 127 | |
| ST | 659,000B | 31 | 122 | 121 | |
| CDM | 219,000B | 31 | 122 | 127 | |
| ST | 804B | 42 | 122 | 119 | |
| GK | 950B | 37 | 122 | 95 | |
| CDM | 969B | 40 | 122 | 126 | |
| ST | 9,740,000B | 32 | 122 | 119 | |
| GK | 348,000B | 27 | 122 | 95 | |
| CDM | 295,000B | 30 | 122 | 126 | |
| CAM | 8,780B | 32 | 121 | 119 | |
| CM | 0 | 32 | 121 | 124 | |
| GK | 0 | 28 | 121 | 75 | |
| CDM | 3,980B | 30 | 121 | 126 | |
| RM | 5,620B | 32 | 121 | 123 | |
| LB | 0 | 30 | 121 | 125 | |
| ST | 3,180B | 31 | 121 | 120 | |
| CAM | 3,400B | 32 | 121 | 123 | |
| ST | 4,430B | 31 | 121 | 123 | |
| CF | 0 | 33 | 121 | 122 | |
| RW | 6,140B | 32 | 121 | 121 | |
| CM | 798B | 40 | 121 | 122 | |
| CDM | 950B | 40 | 121 | 128 | |
| CM | 212,000B | 30 | 121 | 122 | |
| CDM | 343,000B | 30 | 121 | 128 | |
| CDM | 743B | 40 | 121 | 128 | |
| LB | 848B | 39 | 121 | 126 | |
| LB | 757,000B | 29 | 121 | 126 | |
| CDM | 366,000B | 30 | 121 | 128 | |
| CB | 2,730B | 31 | 120 | 122 | |
| ST | 2,610B | 31 | 120 | 120 | |
| CF | 0 | 31 | 120 | 114 | |
| CAM | 4,920B | 30 | 120 | 117 | |
| CB | 2,870B | 29 | 120 | 119 | |
| RW | 2,680B | 30 | 120 | 117 | |
| LW | 6,050B | 31 | 120 | 119 | |
| CAM | 1,810B | 32 | 120 | 122 | |
| RW | 2,100B | 31 | 120 | 122 | |
| RW | 2,240B | 31 | 120 | 120 | |
| LW | 3,420B | 31 | 120 | 122 | |
| CAM | 2,790B | 32 | 120 | 123 | |
| ST | 0 | 32 | 120 | 120 | |
| CAM | 4,150B | 30 | 120 | 120 | |
| CF | 702B | 40 | 120 | 117 | |
| CF | 387,000B | 30 | 120 | 117 | |
| RW | 4,670B | 31 | 119 | 120 | |
| CDM | 1,990B | 30 | 119 | 124 | |
| CDM | 5,230B | 30 | 119 | 124 | |
| ST | 1,190B | 31 | 119 | 117 | |
| CM | 2,550B | 31 | 119 | 123 | |
| ST | 770B | 31 | 119 | 118 | |
| RW | 1,370B | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| CDM | 0 | 30 | 119 | 121 | |
| ST | 2,020B | 31 | 119 | 116 | |
| ST | 3,960B | 30 | 119 | 117 | |
| CDM | 1,720B | 29 | 119 | 124 | |
| ST | 1,190B | 31 | 119 | 120 | |
| RW | 1,490B | 30 | 119 | 116 | |
| ST | 2,240B | 31 | 119 | 115 | |
| ST | 989B | 30 | 119 | 119 | |
| CF | 506,000B | 32 | 119 | 120 | |
| CB | 2,020B | 31 | 119 | 120 | |
| CM | 21,200B | 29 | 119 | 122 | |
| CAM | 3,350B | 30 | 119 | 121 | |
| ST | 2,340B | 31 | 119 | 117 | |
| CAM | 7,780B | 31 | 118 | 116 | |
| CDM | 2,540B | 29 | 118 | 123 | |
| ST | 0 | 31 | 118 | 116 | |
| LM | 6,120B | 29 | 118 | 116 | |
| CB | 4,690B | 29 | 118 | 113 | |
| ST | 955B | 30 | 118 | 118 | |
| LB | 3,880B | 29 | 118 | 121 |

A. Shevchenko 













2,710B
















































































































