属性选择 | 强化等级 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
65 | 345,000 | 3,600 | 6,400 | 1,400 | 1,400 | |
66 | 2,020,000 | 2,500 | 40,800 | 3,300 | 2,200 | |
67 | 9,700,000 | 3,700 | 154,000 | 4,900 | 3,300 | |
68 | 40,300,000 | 5,500 | 418,000 | 7,300 | 4,900 | |
70 | 89,700,000 | 8,200 | 1,210,000 | 10,900 | 7,300 | |
72 | 179,400,000 | 12,300 | 2,780,000 | 16,300 | 10,900 | |
74 | 358,800,000 | 18,400 | 7,600,000 | 24,400 | 16,300 | |
77 | 717,600,000 | 27,600 | 21,300,000 | 36,600 | 24,400 | |
80 | 1,435,200,000 | 41,400 | 48,900,000 | 54,000 | 36,600 | |
84 | 2,870,400,000 | 62,000 | 112,400,000 | 81,000 | 54,000 |
*Korea Server Update at about 7 years ago
巴里·罗布森 Other Seasons | 位置 | OVR |
---|---|---|
VS
|
lm | 64 |
VS
|
lw | 60 |
VS
|
cdm | 54 |