Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 4.55M | 35 | 126 | 123 | |
| ST | 181,000 | 43 | 124 | 124 | |
| ST | 111M | 33 | 124 | 124 | |
| ST | 1.05M | 34 | 124 | 121 | |
| CAM | 11.6M | 31 | 122 | 122 | |
| LW | 210,000 | 41 | 122 | 119 | |
| LW | 13.5M | 31 | 122 | 119 | |
| CAM | 167,000 | 41 | 122 | 122 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 259,000 | 31 | 121 | 121 | |
| CAM | 279,000 | 31 | 121 | 119 | |
| LW | 183,000 | 32 | 120 | 116 | |
| ST | 334,000 | 31 | 120 | 114 | |
| ST | 0 | 32 | 120 | 120 | |
| ST | 154,000 | 31 | 119 | 115 | |
| ST | 140,000 | 31 | 119 | 116 | |
| RW | 617,000 | 31 | 119 | 117 | |
| ST | 170,000 | 30 | 119 | 119 | |
| LW | 141,000 | 30 | 119 | 119 | |
| ST | 231,000 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| GK | 115,000 | 25 | 119 | 63 | |
| ST | 164,000 | 31 | 118 | 117 | |
| CM | 143,000 | 30 | 118 | 116 | |
| LW | 86,900 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 179,000 | 30 | 117 | 113 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| CF | 14,300 | 29 | 116 | 112 | |
| CB | 28,100 | 28 | 116 | 117 | |
| LW | 87,500 | 28 | 116 | 110 | |
| CAM | 232,000 | 28 | 116 | 109 | |
| RM | 4,220 | 29 | 116 | 109 | |
| LW | 6,890 | 30 | 116 | 113 | |
| ST | 0 | 30 | 116 | 115 | |
| CAM | 104,000 | 29 | 116 | 112 | |
| CDM | 121,000 | 28 | 116 | 118 | |
| ST | 121,000 | 30 | 116 | 114 | |
| RW | 141,000 | 28 | 116 | 110 | |
| CAM | 48,700 | 28 | 115 | 111 | |
| LWB | 116,000 | 28 | 115 | 120 | |
| CM | 5,800 | 28 | 115 | 113 | |
| CB | 81,900 | 27 | 115 | 111 | |
| CAM | 95,000 | 28 | 115 | 110 | |
| CM | 72,500 | 28 | 115 | 112 | |
| CDM | 59,400 | 27 | 115 | 117 | |
| ST | 97,900 | 29 | 114 | 111 | |
| RB | 22,300 | 27 | 114 | 113 | |
| LW | 91,700 | 29 | 114 | 111 | |
| LW | 84,400 | 28 | 114 | 112 | |
| CAM | 24,100 | 28 | 114 | 112 | |
| ST | 15,700 | 28 | 114 | 103 | |
| LW | 91,000 | 29 | 114 | 110 | |
| RB | 19,400 | 27 | 113 | 111 | |
| RB | 36,000 | 26 | 113 | 114 | |
| ST | 26,200 | 27 | 113 | 110 | |
| CAM | 30,300 | 27 | 113 | 110 | |
| ST | 2,320 | 27 | 113 | 107 | |
| ST | 41,900 | 28 | 113 | 113 | |
| LW | 76,200 | 28 | 113 | 110 | |
| CB | 8,420 | 26 | 113 | 112 | |
| LW | 46,600 | 28 | 113 | 109 | |
| CM | 1,460 | 27 | 113 | 111 | |
| RW | 93,000 | 27 | 113 | 108 | |
| ST | 95,000 | 28 | 113 | 108 | |
| CM | 86,700 | 27 | 113 | 112 | |
| CAM | 89,600 | 27 | 113 | 109 | |
| CF | 71,800 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,030 | 25 | 113 | 116 | |
| CB | 26,300 | 26 | 113 | 108 | |
| CB | 55,100 | 26 | 113 | 107 | |
| LW | 72,400 | 27 | 112 | 103 | |
| CB | 1,000 | 26 | 112 | 112 | |
| GK | 30,600 | 24 | 112 | 58 | |
| CDM | 44,700 | 26 | 112 | 119 | |
| CF | 1,250 | 26 | 112 | 110 | |
| CAM | 34,700 | 26 | 112 | 108 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 40,400 | 27 | 112 | 109 | |
| ST | 94,900 | 27 | 112 | 109 | |
| ST | 23,800 | 26 | 112 | 112 | |
| RM | 1,460 | 26 | 111 | 105 | |
| CF | 80,400 | 26 | 111 | 102 | |
| CF | 96,800 | 26 | 111 | 103 | |
| LW | 20,900 | 27 | 111 | 105 | |
| CM | 1,040 | 26 | 111 | 110 | |
| RW | 1,040 | 25 | 111 | 106 | |
| CAM | 82,100 | 26 | 111 | 110 | |
| LW | 1,010 | 25 | 111 | 113 | |
| ST | 97,100 | 27 | 111 | 105 | |
| CB | 8,310 | 25 | 111 | 109 | |
| LWB | 41,000 | 26 | 111 | 116 | |
| CB | 1,020 | 25 | 111 | 111 |

D. Drogba 




4.55M































































































































