Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 717,000B | 32 | 124 | 127 | |
| ST | 970B | 42 | 124 | 127 | |
| ST | 2,990B | 31 | 121 | 123 | |
| RW | 1,860B | 30 | 120 | 123 | |
| RW | 3,020B | 30 | 120 | 125 | |
| ST | 4,170B | 30 | 119 | 117 | |
| ST | 1,080B | 30 | 118 | 117 | |
| CM | 0 | 29 | 118 | 120 | |
| CM | 1,010B | 29 | 118 | 120 | |
| RW | 900B | 28 | 117 | 120 | |
| CM | 824B | 28 | 117 | 121 | |
| ST | 423B | 28 | 115 | 115 | |
| CDM | 384B | 28 | 115 | 117 | |
| CB | 0 | 28 | 114 | 114 | |
| ST | 99.3B | 27 | 113 | 112 | |
| ST | 92.6B | 27 | 113 | 111 | |
| GK | 43.7B | 24 | 113 | 66 | |
| ST | 27.3B | 26 | 112 | 114 | |
| ST | 17.3B | 27 | 112 | 110 | |
| ST | 12.4B | 26 | 111 | 110 | |
| GK | 23B | 23 | 111 | 65 | |
| CDM | 16.1B | 25 | 111 | 113 | |
| CB | 18.2B | 26 | 111 | 114 | |
| ST | 0 | 24 | 110 | 110 | |
| RW | 10.8B | 24 | 109 | 112 | |
| CM | 9.85B | 24 | 109 | 112 | |
| GK | 10.2B | 22 | 109 | 60 | |
| ST | 0 | 23 | 109 | 110 | |
| ST | 4.23B | 25 | 108 | 108 | |
| CM | 1.8B | 23 | 108 | 112 | |
| CB | 22B | 23 | 108 | 108 | |
| CDM | 7.59B | 24 | 108 | 110 | |
| CB | 23.4B | 23 | 107 | 101 | |
| CM | 1.6B | 23 | 107 | 109 | |
| ST | 1.85B | 23 | 107 | 100 | |
| GK | 3.9B | 19 | 106 | 61 | |
| CB | 1.31B | 22 | 106 | 102 | |
| ST | 6.59B | 23 | 105 | 104 | |
| CB | 3.54B | 22 | 105 | 96 | |
| ST | 7.82B | 22 | 104 | 102 | |
| ST | 8.54B | 22 | 103 | 103 | |
| ST | 7.34B | 22 | 103 | 96 | |
| CB | 443M | 21 | 103 | 94 | |
| GK | 3.96B | 19 | 103 | 60 | |
| ST | 58.4B | 22 | 103 | 99 | |
| CB | 359M | 20 | 102 | 95 | |
| CM | 6.1B | 21 | 102 | 102 | |
| CM | 259M | 21 | 102 | 107 | |
| ST | 16.4B | 21 | 101 | 95 | |
| CDM | 124M | 20 | 101 | 106 | |
| ST | 14.4B | 21 | 100 | 93 | |
| ST | 5.23B | 21 | 100 | 95 | |
| CB | 259M | 19 | 99 | 94 | |
| RW | 7.62B | 20 | 99 | 100 | |
| GK | 1.62B | 17 | 97 | 52 | |
| CB | 224M | 19 | 97 | 97 | |
| ST | 6.15B | 19 | 97 | 88 | |
| CM | 4.37B | 19 | 96 | 103 | |
| CDM | 193M | 18 | 96 | 105 | |
| LM | 110M | 19 | 96 | 91 | |
| GK | 138M | 14 | 95 | 59 | |
| CDM | 21.1M | 16 | 95 | 106 | |
| ST | 141M | 18 | 95 | 85 | |
| ST | 141M | 19 | 95 | 92 | |
| CB | 204M | 18 | 95 | 94 | |
| GK | 22.4B | 15 | 95 | 55 | |
| GK | 522M | 16 | 94 | 42 | |
| ST | 13.2B | 18 | 94 | 91 | |
| ST | 452M | 19 | 94 | 83 | |
| ST | 202M | 17 | 93 | 81 | |
| GK | 793M | 15 | 92 | 50 | |
| CDM | 114M | 16 | 92 | 97 | |
| GK | 7.2B | 15 | 92 | 49 | |
| CDM | 1.3B | 16 | 91 | 94 | |
| CB | 124M | 17 | 91 | 76 | |
| CDM | 72.3M | 16 | 91 | 99 | |
| ST | 1.05B | 16 | 91 | 70 | |
| RW | 395M | 16 | 91 | 92 | |
| CB | 73.4M | 15 | 90 | 78 | |
| ST | 97.2M | 17 | 90 | 85 | |
| ST | 96.5M | 15 | 90 | 91 | |
| RW | 136M | 15 | 90 | 95 | |
| CM | 138M | 16 | 90 | 101 | |
| CB | 7.47M | 16 | 89 | 85 | |
| CB | 188M | 15 | 89 | 99 | |
| CB | 0 | 14 | 88 | 76 | |
| ST | 0 | 16 | 88 | 88 | |
| ST | 123,000 | 16 | 88 | 82 | |
| CB | 86.3M | 15 | 88 | 93 | |
| RB | 139M | 15 | 88 | 98 | |
| CM | 118M | 15 | 88 | 89 | |
| CB | 34.2M | 15 | 87 | 73 | |
| CB | 339M | 15 | 86 | 78 | |
| LM | 22B | 14 | 86 | 85 | |
| GK | 741B | 13 | 86 | 42 | |
| CB | 21.1M | 13 | 85 | 76 | |
| CB | 3.87M | 13 | 85 | 74 | |
| ST | 14.2M | 15 | 85 | 77 | |
| ST | 7.47M | 13 | 84 | 83 |

S. Eto'o 

717,000B









































































































































