Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 1.91M | 35 | 126 | 123 | |
| ST | 93,400 | 43 | 124 | 124 | |
| ST | 25.1M | 33 | 124 | 124 | |
| ST | 867,000 | 34 | 124 | 121 | |
| CAM | 63,600 | 41 | 122 | 122 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 4.45M | 31 | 122 | 122 | |
| LW | 66,700 | 41 | 122 | 119 | |
| LW | 4.75M | 31 | 122 | 119 | |
| CAM | 86,900 | 31 | 121 | 121 | |
| CAM | 155,000 | 31 | 121 | 119 | |
| LW | 159,000 | 32 | 120 | 116 | |
| ST | 277,000 | 31 | 120 | 114 | |
| ST | 0 | 32 | 120 | 120 | |
| LW | 96,400 | 30 | 119 | 119 | |
| ST | 75,400 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| ST | 111,000 | 31 | 119 | 116 | |
| ST | 108,000 | 31 | 119 | 115 | |
| RW | 415,000 | 31 | 119 | 117 | |
| ST | 90,000 | 30 | 119 | 119 | |
| GK | 68,800 | 25 | 119 | 63 | |
| CM | 78,900 | 30 | 118 | 116 | |
| ST | 70,600 | 31 | 118 | 117 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 77,900 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 135,000 | 30 | 117 | 113 | |
| CAM | 0 | 29 | 117 | 114 | |
| CAM | 30,800 | 29 | 116 | 112 | |
| CDM | 58,200 | 28 | 116 | 118 | |
| ST | 22,000 | 30 | 116 | 114 | |
| CF | 8,020 | 29 | 116 | 112 | |
| CB | 23,200 | 28 | 116 | 117 | |
| LW | 66,400 | 28 | 116 | 110 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RM | 3,490 | 29 | 116 | 109 | |
| CAM | 89,400 | 28 | 116 | 109 | |
| ST | 0 | 30 | 116 | 115 | |
| RW | 16,700 | 28 | 116 | 110 | |
| CAM | 44,800 | 28 | 115 | 110 | |
| CM | 33,100 | 28 | 115 | 112 | |
| CAM | 35,200 | 28 | 115 | 111 | |
| LWB | 6,600 | 28 | 115 | 120 | |
| CM | 3,950 | 28 | 115 | 113 | |
| CB | 26,800 | 27 | 115 | 111 | |
| CDM | 8,550 | 27 | 115 | 117 | |
| LW | 65,300 | 29 | 114 | 111 | |
| LW | 26,200 | 28 | 114 | 112 | |
| CAM | 32,500 | 28 | 114 | 112 | |
| LW | 31,800 | 29 | 114 | 110 | |
| ST | 5,250 | 28 | 114 | 103 | |
| ST | 28,700 | 29 | 114 | 111 | |
| RB | 19,600 | 27 | 114 | 113 | |
| RB | 15,200 | 27 | 113 | 111 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,000 | 25 | 113 | 116 | |
| CAM | 14,200 | 27 | 113 | 109 | |
| CF | 18,400 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| CAM | 8,510 | 27 | 113 | 110 | |
| ST | 2,110 | 27 | 113 | 107 | |
| RB | 51,800 | 26 | 113 | 114 | |
| ST | 27,300 | 28 | 113 | 113 | |
| LW | 25,400 | 28 | 113 | 110 | |
| ST | 26,200 | 27 | 113 | 110 | |
| CM | 1,210 | 27 | 113 | 111 | |
| CB | 3,670 | 26 | 113 | 112 | |
| LW | 23,300 | 28 | 113 | 109 | |
| CM | 62,600 | 27 | 113 | 112 | |
| RW | 61,300 | 27 | 113 | 108 | |
| ST | 9,820 | 28 | 113 | 108 | |
| CB | 20,100 | 26 | 113 | 107 | |
| CB | 18,200 | 26 | 113 | 108 | |
| ST | 18,600 | 27 | 112 | 109 | |
| CB | 1,000 | 26 | 112 | 112 | |
| LW | 17,000 | 27 | 112 | 103 | |
| CF | 1,130 | 26 | 112 | 110 | |
| GK | 6,720 | 24 | 112 | 58 | |
| CDM | 16,600 | 26 | 112 | 119 | |
| CAM | 7,770 | 26 | 112 | 108 | |
| ST | 10,400 | 27 | 112 | 109 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 7,740 | 26 | 112 | 112 | |
| LW | 1,010 | 25 | 111 | 113 | |
| CB | 1,300 | 25 | 111 | 109 | |
| LWB | 4,430 | 26 | 111 | 116 | |
| CB | 1,010 | 25 | 111 | 111 | |
| CAM | 23,100 | 26 | 111 | 110 | |
| ST | 5,470 | 27 | 111 | 105 | |
| RM | 1,460 | 26 | 111 | 105 | |
| CF | 8,390 | 26 | 111 | 102 | |
| CF | 21,400 | 26 | 111 | 103 | |
| CM | 1,000 | 26 | 111 | 110 | |
| RW | 1,030 | 25 | 111 | 106 | |
| LW | 14,800 | 27 | 111 | 105 |

D. Drogba 




1.91M































































































































